Adams, Lachlan | Cobram Cricket Club Incorporated | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Adkins, Cooper | Barooga Cricket Club | 1 | 6 | 2 | 9 | 0 | 0 | 0 | 1 | 6 | 2 | 9 | 0 | 0 | 0 |
Adkins, Leigh | Barooga Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alam, Aniq | Finley Cricket Club | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Allen, Luca | Cobram Cricket Club Incorporated | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Matteo | Cobram Cricket Club Incorporated | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anastasio, Domenic | Cobram Cricket Club Incorporated | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
Anastasio, Rocco | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 |
Anastasio, Xavier | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Anderson, Russell | Finley Cricket Club | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Andrew, Keeten | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
Ansari, Junaid | Tocumwal Cricket Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony, Jack | Jerilderie Cricket Club | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Anthony, Jordan | Barooga Cricket Club | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Anwar, Jawid Iqbal | Katamatite Cricket Club | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
ARMER, JACOB | Finley Cricket Club | 0 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 4 | 12 | 0 | 0 | 0 |
Arnold, Cameron | Jerilderie Cricket Club | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Artavilla, Izac | Cobram Cricket Club Incorporated | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Artavilla, Manny | Cobram Cricket Club Incorporated | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Arthur, Andrew | Tocumwal Cricket Club | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Arthur, Boddie | Deniliquin Rhinos Cricket Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash, Simon | Katamatite Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashcroft, Joel | Cobram Cricket Club Incorporated | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Atkin, Jacob | Strathmerton Cricket Club | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Baden, Tyron | Cobram Cricket Club Incorporated | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Dylan C | Katunga Cricket Club | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Hamish | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Barker, Joe E | Tocumwal Cricket Club | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Barker, Lachie | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Barker, Thomas | Barooga Cricket Club | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Baron, Lilly | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baron, Lucas | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
Bartolic, Zain | Barooga Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Barton, Lucas | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Barton, Ryley | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Batten, Oliver | Berrigan Cricket Club | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Batten, William | Berrigan Cricket Club | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Bauer, Luke | Cobram Cricket Club Incorporated | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bauer, Ryan | Finley Cricket Club | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Baxa, Connor | Cobram Cricket Club Incorporated | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 |
Baxa, Ethan | Cobram Cricket Club Incorporated | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
Baxter, Thomas | Berrigan Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Bear, Indy | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Beasley, Jack | Cobram Cricket Club Incorporated | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton, Benjamin | Katamatite Cricket Club | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaton, Brayden | Katamatite Cricket Club | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer, Clayton | Katunga Cricket Club | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Bell, Bailey J | Nathalia Association Cricket Club Inc | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Bell, Toby J | Katunga Cricket Club | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 4 |
Benger, Stuart | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Bennett, Brodie | Deniliquin Rhinos Cricket Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Daniel | Tocumwal Cricket Club | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jessica | Tocumwal Cricket Club | 0 | 11 | 0 | 6 | 11 | 0 | 1 | 0 | 11 | 0 | 6 | 11 | 0 | 1 |
Bennett, Patrick | Tocumwal Cricket Club | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Bennett, Sam | Tocumwal Cricket Club | 0 | 8 | 0 | 6 | 12 | 0 | 1 | 0 | 8 | 0 | 6 | 12 | 0 | 1 |
Bennett-Artavilla, Mikael | Cobram Cricket Club Incorporated | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Benson, Isaiah | Barooga Cricket Club | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Benson, Oliver | Barooga Cricket Club | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Bethell, Jarred | Katunga Cricket Club | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 |
Betson, Zack | Strathmerton Cricket Club | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Betts, Matthew | Cobram Cricket Club Incorporated | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Binks, Cooper | Nathalia Association Cricket Club Inc | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Botterill, Aiden | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Bourchier, Angus | Tocumwal Cricket Club | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Bovalina, Ethan | Barooga Cricket Club | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Bowden, Codi J | Barooga Cricket Club | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 |
Boyd, Samuel | Nathalia Association Cricket Club Inc | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Boyd-Jones, Grant | Strathmerton Cricket Club | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bradley, Anthony | Deniliquin Rhinos Cricket Club | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
Bradley, Noah | Deniliquin Rhinos Cricket Club | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 |
Bradley, Tomas | Deniliquin Rhinos Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
******** | Katunga Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bramich, Tim W | Strathmerton Cricket Club | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
Bray, James | Katamatite Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bray, Robert | Barooga Cricket Club | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
Brooker, Abby | Barooga Cricket Club | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Brooker, Michael | Strathmerton Cricket Club | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Brooker, Rory | Barooga Cricket Club | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Brooks, Ethan | Barooga Cricket Club | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 |
Brooks, Michael | Nathalia Association Cricket Club Inc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Hayden | Nathalia Association Cricket Club Inc | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Jake | Nathalia Association Cricket Club Inc | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Brown, Nathan p | Barooga Cricket Club | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 |
Bull, Charlie | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Bull, Harry | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Bunge, Zeke | Barooga Cricket Club | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Burkitt, Tyler | Katamatite Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burn, Phil | Deniliquin Rhinos Cricket Club | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Busk, Josh | Strathmerton Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bye, Alex | Katamatite Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bye, Tim | Katamatite Cricket Club | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Byrnes, Thomas R | Nathalia Association Cricket Club Inc | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Blake | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Cameron, Charlotte | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cameron, Declan | Katamatite Cricket Club | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
Campbell, Callum | Finley Cricket Club | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
Campbell, Rory | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Campion, Fletcher | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
******** | Katamatite Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carr, Steven | Katamatite Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carson, Mathew | Katunga Cricket Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Cattell, John | Finley Cricket Club | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Champagne, Adam | Tocumwal Cricket Club | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Champagne, Jacob | Tocumwal Cricket Club | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Chappell, Toby | Tocumwal Cricket Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheema, Imran | Deniliquin Rhinos Cricket Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chellew, Archer | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 5 |
Cheong, Christopher W | Barooga Cricket Club | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Cheong, Declan | Barooga Cricket Club | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Chesworth, Ben | Finley Cricket Club | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
Chesworth, Nick | Finley Cricket Club | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Clarke, Duncan | Finley Cricket Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Clarke, Judd | Finley Cricket Club | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clarke, Matthew | Finley Cricket Club | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
Cleary, Daniel C | Strathmerton Cricket Club | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Coburn, Brayden | Strathmerton Cricket Club | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Collyer, Luke | Strathmerton Cricket Club | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Congues, Archie | Nathalia Association Cricket Club Inc | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
Congues, Clancy P | Nathalia Association Cricket Club Inc | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Congues, Ewan | Nathalia Association Cricket Club Inc | 13 | 1 | 0 | 11 | 0 | 0 | 0 | 13 | 1 | 0 | 11 | 0 | 0 | 0 |
Congues, Henry | Nathalia Association Cricket Club Inc | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor, Lachlan | Katamatite Cricket Club | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
Cook, Adam | Katunga Cricket Club | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
Cook, Jules | Katunga Cricket Club | 0 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 0 | 0 |
Coombs, Bailey | Finley Cricket Club | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Cooper, Tim | Berrigan Cricket Club | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Cormick, Seth | Katunga Cricket Club | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Corso, Thomas | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Coulson, Aaron | Tocumwal Cricket Club | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Crawford, Justin | Tocumwal Cricket Club | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Crestani, Adrian | Strathmerton Cricket Club | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Croker, Will | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Crossley, Sam | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 |
Crowley, Connor | Tocumwal Cricket Club | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Crowley, Justin J | Finley Cricket Club | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
Culton, Jack | Finley Cricket Club | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Culton, Oliver | Finley Cricket Club | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cupido, Damian | Katamatite Cricket Club | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
Curnick, Tom | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Daniel , Simon | Katamatite Cricket Club | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
Daniel, James | Cobram Cricket Club Incorporated | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Dattoli, Lenny | Finley Cricket Club | 0 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 4 | 12 | 0 | 0 | 0 |
Davies, Ethan | Katunga Cricket Club | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Decicco, Adam | Cobram Cricket Club Incorporated | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Decicco, Nicholas | Cobram Cricket Club Incorporated | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
decicco, sam | Cobram Cricket Club Incorporated | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Deegan, Cody | Tocumwal Cricket Club | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 1 |
Dickins, Chase | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dietrich, Charlie | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Dinan, Luke | Tocumwal Cricket Club | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Dixon, Zac | Tocumwal Cricket Club | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Dohnt, Dylan | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
Dohnt, Joshua | Nathalia Association Cricket Club Inc | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
Dolby, Leigh | Strathmerton Cricket Club | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Donas, Tom | Finley Cricket Club | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Donkin, Ryan | Finley Cricket Club | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
Downie, Shaun E | Cobram Cricket Club Incorporated | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, Cooper | Barooga Cricket Club | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Doyle, Mitch | Katunga Cricket Club | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Duckworth, Brandon | Strathmerton Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dudley, Sam | Deniliquin Rhinos Cricket Club | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Duhring, Jason | Strathmerton Cricket Club | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
East, Ava | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
East, Oliver | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ebborn, Bailey | Katunga Cricket Club | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
Ebborn, Dustan | Katunga Cricket Club | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Eddy, Bryan | Cobram Cricket Club Incorporated | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Eddy, Maskym | Tocumwal Cricket Club | 0 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | 7 | 0 | 0 | 1 |
Edgar, Codey | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Edgar, Shannon | Strathmerton Cricket Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Edge, Dean | Deniliquin Rhinos Cricket Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Edis, Annika | Katamatite Cricket Club | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 2 |
Edis, Darcy | Katamatite Cricket Club | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 |
Edis, Glen | Katamatite Cricket Club | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
