A'Vard, Alex | Jerilderie Cricket Club | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Adams, Lachlan | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Adams, Lachlan | Cobram-Yarroweyah United Cricket Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, Cooper | Barooga Cricket Club | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 |
Alam, Aniq | Finley Cricket Club | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Allen, Joseph | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Allen, Luca | Cobram Cricket Club Incorporated | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Allen, Matteo | Cobram Cricket Club Incorporated | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Anastasio, Dom | Cobram Cricket Club Incorporated | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
Anastasio, Rocco | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Anastasio, Xavier | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Russell | Finley Cricket Club | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Andrew, Billy | Cobram-Yarroweyah United Cricket Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Brett | Cobram-Yarroweyah United Cricket Club | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Jack | Cobram-Yarroweyah United Cricket Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Jonathen M | Cobram-Yarroweyah United Cricket Club | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew, Kieran | Cobram-Yarroweyah United Cricket Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Cath | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anwar, Jawid Iqbal | Katamatite Cricket Club | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 3 |
Armer, Ian | Finley Cricket Club | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
ARMER, JACOB | Finley Cricket Club | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 |
Artavilla, Izac | Cobram Cricket Club Incorporated | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Artavilla, Manny | Cobram Cricket Club Incorporated | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 |
Arthur, Andrew | Tocumwal Cricket Club | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Arthur, Boddie | Deniliquin Rhinos Cricket Club | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
Ashcroft, Ben | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashcroft, Dylan | Cobram-Yarroweyah United Cricket Club | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 |
Ashcroft, Joel | Cobram-Yarroweyah United Cricket Club | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Atkin, Jacob | Cobram Cricket Club Incorporated | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
Avery, Nick | Cobram Cricket Club Incorporated | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Baden, Tyron | Cobram Cricket Club Incorporated | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Baker, Dylan C | Katunga Cricket Club | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Baker, Hamish | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Baker, Trent J | Katunga Cricket Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Balcombe, James | Tocumwal Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barker, Joe E | Tocumwal Cricket Club | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
Barnett, Michael | Deniliquin Rhinos Cricket Club | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Baron, Lucas | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Barrett, Lachlan | Deniliquin Rhinos Cricket Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bartlett, Jeremiah | Katunga Cricket Club | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
******** | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Bauer, Luke | Cobram Cricket Club Incorporated | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Bauer, Ryan | Finley Cricket Club | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Baxa, Ethan | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Baxter, Charlton | Finley Cricket Club | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Baxter, Lewis | Barooga Cricket Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Beams, Tom | Berrigan Cricket Club | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Bear, Indy | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Beasley, Jack | Cobram Cricket Club Incorporated | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
Beasley, Sam | Cobram Cricket Club Incorporated | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Beaton, Benjamin | Katamatite Cricket Club | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
Beaton, Brayden | Katamatite Cricket Club | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 3 |
Beer, Clayton | Katunga Cricket Club | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
Bell, Jack | Nathalia Association Cricket Club Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell, Jason | Nathalia Association Cricket Club Inc | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Bennett, Brodie | Deniliquin Rhinos Cricket Club | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Jessica | Tocumwal Cricket Club | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
Bennett, Patrick | Tocumwal Cricket Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett, Sam | Tocumwal Cricket Club | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
Bennett-Artavilla, Mikael | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Benson, Geoffrey | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bethell, Chris | Katunga Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bethell, Jarred | Katunga Cricket Club | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Betts, Matthew | Cobram-Yarroweyah United Cricket Club | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Bextream, Kristopher | Barooga Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Binks, Cooper | Nathalia Association Cricket Club Inc | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Bond, Mark F | Cobram Cricket Club Incorporated | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Booth, Alex | Tocumwal Cricket Club | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
Booth, Lachie | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
Bosse, Luke A | Katunga Cricket Club | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Botterill, Aiden | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Bourchier, Angus | Tocumwal Cricket Club | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Bovalino, Frank | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Bowden, Codi J | Barooga Cricket Club | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Boyd, Samuel | Nathalia Association Cricket Club Inc | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 |
Boyd-Jones, Grant | Cobram Cricket Club Incorporated | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Bradley, Anthony | Deniliquin Rhinos Cricket Club | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
Bradley, Noah | Deniliquin Rhinos Cricket Club | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 |
Bradley, Tomas | Deniliquin Rhinos Cricket Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brasser, Taylor | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Bray, Robert | Barooga Cricket Club | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Brereton, David | Nathalia Association Cricket Club Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooker, Michael | Cobram Cricket Club Incorporated | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Brooker, Rory | Barooga Cricket Club | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Brooks, Michael | Nathalia Association Cricket Club Inc | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Brown, Courtney | Nathalia Association Cricket Club Inc | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Donald | Nathalia Association Cricket Club Inc | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brown, Hayden | Nathalia Association Cricket Club Inc | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Brown, Hayden | Barooga Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Jake | Nathalia Association Cricket Club Inc | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Brown, Nathan | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Brown, Nathan p | Barooga Cricket Club | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 0 |
Browning, Benjamin J | Jerilderie Cricket Club | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Bull, Charlie | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Bull, Harry | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Bull, Thomas | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Bull, Will | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bunge, Zeke | Barooga Cricket Club | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Burn, Phil | Deniliquin Rhinos Cricket Club | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Bye, Tim | Katamatite Cricket Club | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Byrnes, Thomas R | Nathalia Association Cricket Club Inc | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Cameron, Declan | Katamatite Cricket Club | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Campbell, Angus W | Deniliquin Rhinos Cricket Club | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Campbell, Callum | Finley Cricket Club | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Carr, Steven | Katamatite Cricket Club | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Cattell, John | Finley Cricket Club | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Caulfield, Tyler | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Champagne, Adam | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Champagne, Jacob | Tocumwal Cricket Club | 0 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 9 | 0 | 0 | 0 |
Chandler, Dale | Tocumwal Cricket Club | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Chellew, Archer | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cheong, Christopher W | Barooga Cricket Club | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Cheong, Declan | Barooga Cricket Club | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 |
Cheong, Noah | Barooga Cricket Club | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Chesworth, Ben | Finley Cricket Club | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Chesworth, Nick | Finley Cricket Club | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Church, Bradley | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clarke, Duncan | Finley Cricket Club | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Clarke, Matthew | Finley Cricket Club | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Cleary, Daniel C | Cobram Cricket Club Incorporated | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Collyer, Luke | Barooga Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Congues, Archie | Nathalia Association Cricket Club Inc | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Congues, Ewan | Nathalia Association Cricket Club Inc | 5 | 0 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 0 | 0 | 0 |
Congues, Henry | Nathalia Association Cricket Club Inc | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Conroy, Darcy | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Cook, Adam | Katunga Cricket Club | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Cook, Jules | Katunga Cricket Club | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Coombs, Bailey | Finley Cricket Club | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Cormick, Seth | Katunga Cricket Club | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Corso, Thomas | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Coulson, Aaron | Tocumwal Cricket Club | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Coulson, Chelsea | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Coulton-Young, Declyn | Katamatite Cricket Club | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Crawford, Jonah | Cobram Cricket Club Incorporated | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Crestani, Adrian | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Crocker, Will | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Croker, Will | Deniliquin Rhinos Cricket Club | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Crossley, Sam | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Crowley, Connor | Tocumwal Cricket Club | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Culton, Jack | Finley Cricket Club | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Daly, Scott | Cobram-Yarroweyah United Cricket Club | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Daniel, James | Cobram Cricket Club Incorporated | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dattoli, Lenny | Finley Cricket Club | 0 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 5 | 3 | 10 | 0 | 0 | 0 |
Davies, Matt | Nathalia Association Cricket Club Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Steve | Katamatite Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Decicco, Adam | Cobram Cricket Club Incorporated | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
Decicco, Nicholas | Cobram Cricket Club Incorporated | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 |
decicco, sam | Cobram Cricket Club Incorporated | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 |
Deegan, Cody | Tocumwal Cricket Club | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Dickie, Jordan | Katamatite Cricket Club | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Dickins, Chase | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dietrich, Charlie | Nathalia Association Cricket Club Inc | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Dimble, Matthew | Barooga Cricket Club | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Dinan, Luke | Tocumwal Cricket Club | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Dixon, Zac | Tocumwal Cricket Club | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Dohnt, Dylan | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Dohnt, Joshua | Nathalia Association Cricket Club Inc | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Donas, Tom | Finley Cricket Club | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Donkin, Ryan | Finley Cricket Club | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Dorrity, Charli | Nathalia Association Cricket Club Inc | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Doyle, Ivy | Katunga Cricket Club | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Doyle, Mitch | Katunga Cricket Club | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Dudley, Edward | Deniliquin Rhinos Cricket Club | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
East, Ava | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
East, Oliver | Tocumwal Cricket Club | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Eddy, Maskym | Tocumwal Cricket Club | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Edge, Dean | Deniliquin Rhinos Cricket Club | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
Edis, Darcy | Katamatite Cricket Club | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
Edis, Glen | Katamatite Cricket Club | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
Eldridge, Dan | Finley Cricket Club | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Ellis, Daniel | Barooga Cricket Club | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
Elzinga, Aaron | Barooga Cricket Club | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
